Rental opportunities
Gross rental yield by county
Average monthly rent for registered tenancies (RTB, via the CSO) × 12, divided by the median second-hand sale price in the last 12 months (Property Price Register). A county-wide gross figure: before vacancy, management, maintenance, insurance, LPT and tax — and the homes that rent and the homes that sell are not the same mix.
| County | Gross yield | Avg rent / month | Median sale price | Sales (12m) |
|---|---|---|---|---|
| Longford | 6.8% | €1,120 (2025) | €199,000 | 352 |
| Limerick | 6.7% | €1,619 (2025) | €291,000 | 1588 |
| Roscommon | 6.1% | €1,092 (2025) | €215,000 | 624 |
| Donegal | 6% | €977 (2025) | €196,250 | 1184 |
| Sligo | 6% | €1,156 (2025) | €233,100 | 635 |
| Mayo | 5.9% | €1,117 (2025) | €226,250 | 1074 |
| Louth | 5.8% | €1,433 (2025) | €295,000 | 1054 |
| Leitrim | 5.7% | €992 (2025) | €210,000 | 405 |
| Waterford | 5.7% | €1,247 (2025) | €263,250 | 1092 |
| Galway | 5.6% | €1,637 (2025) | €351,000 | 1991 |
| Carlow | 5.5% | €1,316 (2025) | €285,000 | 445 |
| Monaghan | 5.5% | €1,028 (2025) | €225,000 | 353 |
| Cavan | 5.4% | €1,095 (2025) | €245,000 | 649 |
| Cork | 5.4% | €1,542 (2025) | €345,000 | 4405 |
| Dublin | 5.3% | €2,159 (2025) | €490,000 | 13615 |
| Laois | 5.3% | €1,235 (2025) | €280,000 | 652 |
| Offaly | 5.3% | €1,198 (2025) | €271,500 | 590 |
| Tipperary | 5.2% | €1,078 (2025) | €250,000 | 1252 |
| Westmeath | 5% | €1,257 (2025) | €300,000 | 808 |
| Wexford | 5% | €1,179 (2025) | €285,000 | 1540 |
| Kerry | 4.9% | €1,182 (2025) | €288,000 | 1040 |
| Clare | 4.8% | €1,170 (2025) | €290,000 | 991 |
| Kildare | 4.8% | €1,701 (2025) | €425,000 | 1893 |
| Kilkenny | 4.8% | €1,207 (2025) | €300,000 | 705 |
| Meath | 4.8% | €1,542 (2025) | €385,000 | 1507 |
| Wicklow | 4.6% | €1,730 (2025) | €455,000 | 1296 |
Net yield depends on the property and your costs. Run the rental analyser with a real asking price and rent.