Rental opportunities
Gross rental yield by county
Average monthly rent for registered tenancies (RTB, via the CSO) × 12, divided by the median second-hand sale price in the last 12 months (Property Price Register). A county-wide gross figure: before vacancy, management, maintenance, insurance, LPT and tax — and the homes that rent and the homes that sell are not the same mix.
| County | Gross yield | Avg rent / month | Median sale price | Sales (12m) |
|---|---|---|---|---|
| Longford | 6.7% | €1,120 (2025) | €200,000 | 356 |
| Limerick | 6.5% | €1,619 (2025) | €297,000 | 1565 |
| Roscommon | 6% | €1,092 (2025) | €220,000 | 598 |
| Donegal | 5.9% | €977 (2025) | €197,500 | 1181 |
| Louth | 5.8% | €1,433 (2025) | €298,000 | 1042 |
| Mayo | 5.8% | €1,117 (2025) | €230,000 | 1109 |
| Sligo | 5.8% | €1,156 (2025) | €240,000 | 620 |
| Galway | 5.5% | €1,637 (2025) | €360,000 | 1923 |
| Waterford | 5.5% | €1,247 (2025) | €270,000 | 1079 |
| Carlow | 5.4% | €1,316 (2025) | €290,000 | 414 |
| Monaghan | 5.4% | €1,028 (2025) | €227,000 | 358 |
| Cavan | 5.3% | €1,095 (2025) | €247,000 | 624 |
| Cork | 5.3% | €1,542 (2025) | €350,000 | 4362 |
| Laois | 5.3% | €1,235 (2025) | €280,000 | 639 |
| Leitrim | 5.3% | €992 (2025) | €225,000 | 388 |
| Offaly | 5.3% | €1,198 (2025) | €271,500 | 586 |
| Dublin | 5.2% | €2,159 (2025) | €495,000 | 13548 |
| Tipperary | 5.2% | €1,078 (2025) | €248,000 | 1222 |
| Westmeath | 5% | €1,257 (2025) | €300,000 | 813 |
| Clare | 4.9% | €1,170 (2025) | €287,000 | 960 |
| Kerry | 4.9% | €1,182 (2025) | €290,000 | 1054 |
| Wexford | 4.9% | €1,179 (2025) | €290,000 | 1491 |
| Kilkenny | 4.8% | €1,207 (2025) | €300,500 | 713 |
| Kildare | 4.7% | €1,701 (2025) | €430,000 | 1840 |
| Meath | 4.7% | €1,542 (2025) | €390,000 | 1509 |
| Wicklow | 4.5% | €1,730 (2025) | €463,000 | 1314 |
Net yield depends on the property and your costs. Run the rental analyser with a real asking price and rent.